<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.channelmark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.channelmark.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 09:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Data Metrics</title>
		<link>http://www.channelmark.com/data-metrics.html</link>
		<comments>http://www.channelmark.com/data-metrics.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:14:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.channelmark.com/?p=72</guid>
		<description><![CDATA[Many companies have adopted customer relationship management strategies that are focused on both acquisition and retention by gathering data from every contact with prospects and customers. Just collecting data should not be an end unto itself, it&#8217;s just merely one &#8230; <a href="http://www.channelmark.com/data-metrics.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many companies have adopted customer relationship management strategies that are focused on both acquisition and retention by gathering data from every contact with prospects and customers. Just collecting data should not be an end unto itself, it&#8217;s just merely one piece to the overall puzzle. When does data analytics become significant with the overall process? When your able to effectively leverage that information into extremely profitable bottom-line results. <strong>Channel Mark&#8217;s Data Metrics</strong> technology provides your business with a powerful array of tools that are able to effectively gather, but even more importantly, target process that information to increase conversions. Our advanced analytics tools takes out the guess work and allows you to target your customers intelligently and to better manage the entire marketing lifecycle, from customer acquisition to relationship development and long term customer retention and continuity.</p>
<p>From a simple customer profile analysis to sophisticated profile modeling, <em>Channel Mark&#8217;s Data Metrics</em> can help you to predict what should happen next and thereby increase your response performance. We are able to transform average performing marketing lists into extremely profitable ones, and achieve those results into consistent positive results.</p>
<div align="center"><img border="0" src="http://www.channelmark.com/wp-content/themes/ChannelMark/images/data-metrics-wheel.jpg" hspace="0" alt="Data Metrics" title="Data Metrics" /></div>
<p><strong>Our Data Metrics analysis team will help you with:</strong></p>
<ul>
<li>Planning and Budgeting</li>
<li>Designing and Leveraging Your Marketing Analytics Into Actionable Strategies</li>
<li>Segmenting Your Overall Campaign Management</li>
<li>Execute, Convert, and Optimize Your Response and Lead Management</li>
</ul>
<p>Let <strong>Channel Mark</strong> extend your business intelligence beyond mere data gathering and into increased sales conversions.</p>
<div class="navg"><a href="http://www.channelmark.com/services.html">To Learn More About Our Services Click Here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.channelmark.com/data-metrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://www.channelmark.com/about-us.html</link>
		<comments>http://www.channelmark.com/about-us.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.channelmark.com/?p=68</guid>
		<description><![CDATA[Channel Mark is a comprehensive direct marketing solutions provider, our experienced team of experts delivers an optimal combination of innovative strategy, advanced technology and premier customer service. As one of the industry&#8217;s leading direct marketing acquisition companies, Channel Mark provides &#8230; <a href="http://www.channelmark.com/about-us.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Channel Mark</strong> is a comprehensive direct marketing solutions provider, our experienced team of experts delivers an optimal combination of innovative strategy, advanced technology and premier customer service. As one of the industry&#8217;s leading direct marketing acquisition companies, <em>Channel Mark</em> provides unparalleled direct marketing solutions for some of today&#8217;s leading brands.  We offer unique services and capabilities that have significant reach beyond what many other companies offer in this space. We provide &#8220;Fortune 500 company&#8221; services with &#8220;small business&#8221; focus and commitment.</p>
<p>We take the time to understand your business, your goals, and help you design and implement fully integrated direct response marketing strategies that effectively and efficiently expand your brand. Our collective knowledge, expertise, creativity, and hard work lead to unique, valuable and profitable direct marketing solutions. </p>
<p>Find out about who we are, what we do, and then Contact Us so together we can take your business to the next level.</p>
<ul>
<li><a href="http://www.channelmark.com/what-we-do.html" title="What We Do">What We Do</a></li>
<li><a href="http://www.channelmark.com/services.html" title="Our Services">Our Services</a></li>
<li><a href="http://www.channelmark.com/data-metrics.html" title="Data Metrics and Predictive Performance Strategies">Data Metrics and Predictive Performance Strategies</a></li>
<li><a href="http://www.channelmark.com/contact-us.html" title="Contact Us">Contact Us</a></li>
<li><a href="http://www.channelmark.com/work-with-us.html" title="Work With Us">Work With Us</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.channelmark.com/about-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.channelmark.com/contact-us.html</link>
		<comments>http://www.channelmark.com/contact-us.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:10:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.channelmark.com/?p=53</guid>
		<description><![CDATA[Questions About Your Customer Acquisitions Needs? We&#8217;ve got answers. If you would like more information about customer loyalty, retention, or other Channel Mark services, please contact us. One of our Account Executives will be glad to answer your questions. Corporate &#8230; <a href="http://www.channelmark.com/contact-us.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Questions About Your Customer Acquisitions Needs? </h3>
<p>We&#8217;ve got answers. If you would like more information about customer loyalty, retention, or other Channel Mark services, please contact us. One of our Account Executives will be glad to answer your questions.</p>
<h3>Corporate Address </h3>
<p>Channel Mark
<div style="float:right;"><iframe width="340" height="200" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?hl=en&amp;q=2729+SR+580+33761&amp;ie=UTF8&amp;hq=&amp;hnear=2729+Florida+580,+Clearwater,+Florida+33761&amp;gl=us&amp;t=m&amp;vpsrc=0&amp;ll=28.01956,-82.713575&amp;spn=0.015154,0.029097&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe></div>
<p>2729 SR 580, Suite A Clearwater, FL 33761<br />
<a href="http://maps.google.com/maps?hl=en&#038;q=2729+SR+580+33761&#038;gs_upl=1921l5642l0l6516l7l7l0l0l0l0l298l1463l0.4.3l7l0&#038;bav=on.2,or.r_gc.r_pw.,cf.osb&#038;biw=1393&#038;bih=644&#038;wrapid=tlif132337796743210&#038;um=1&#038;ie=UTF-8&#038;hq=&#038;hnear=0x88c2edddf59884e5:0xc25eead1f352c36c,2729+Florida+580,+Clearwater,+FL+33761&#038;gl=us&#038;ei=NCXhTvb6I4Tu0gHp-rSvBw&#038;sa=X&#038;oi=geocode_result&#038;ct=title&#038;resnum=1&#038;ved=0CB4Q8gEwAA" title="Get directions to our office">Get directions to our office</a></p>
<h3>Sales Inquiries</h3>
<p>To speak to Channel Mark about our cross channel marketing suite of services,<br />
please call us at (727) 796-7040 </p>
<p>Email us at <a href="mailto:hr@channelmark.com">hr@channelmark.com</a></p>
<h3>Career Opportunities</h3>
<p><a href="http://www.channelmark.com/work-with-us.html" title="Click here">Click here</a> for a list of current Channel Mark career opportunities</p>
<h3>Remove Your Phone Number From Our Marketing List</h3>
<p>If you would like to be removed from our marketing list please email us at <a href="mailto:hr@channelmark.com">hr@channelmark.com</a> In the subject of the email please type &#8220;<strong>*Remove Me*</strong>.&#8221; In the body of the email please provide us with your &#8220;<strong>Phone Number.</strong>&#8221; Once we have received your email we will immediately remove your <strong>phone number</strong> from further communications with our company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelmark.com/contact-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.channelmark.com/services.html</link>
		<comments>http://www.channelmark.com/services.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:14:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.channelmark.com/?p=42</guid>
		<description><![CDATA[At Channel Mark, we treat our clients like partners where every relationship is based on our ability to consistently produce new customers on a month to month basis. The Channel Mark customer lifecycle management program offer includes a comprehensive suite &#8230; <a href="http://www.channelmark.com/services.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At <strong>Channel Mark</strong>, we treat our clients like partners where every relationship is based on our ability to consistently produce new customers on a month to month basis. The <em>Channel Mark</em> customer lifecycle management program offer includes a comprehensive suite of analytic tools, methodologies and on-demand services. From the initial concept to on-going execution, every aspect of your direct marketing initiative can be managed by <strong>Channel Mark&#8217;s</strong> in-house resources. Our creative, technology-based solutions create an ongoing relationship to help your business acquire, retain and continually grow your customer base while reducing on your overall retention spend. We use the most sophisticated technologies and up to date software in order to ensure that we are able to deliver your marketing message effectively. </p>
<p><strong>Channel Mark&#8217;s results-driven solutions include the following: </strong></p>
<ul>
<li>Predictive Analytics and Data Mining</li>
<li>Multi-Channel Lead Generation</li>
<li>Customer Acquisition</li>
<li>Developing And Maintaining Customer Loyalty and Membership Programs</li>
<li>Call &#038; Contact Center Solutions</li>
<li>Warehousing &#038; Fulfillment</li>
<li>Database Management </li>
<li>Creative Development &#038; Message Consultation</li>
</ul>
<div class="navg"><a href="http://www.channelmark.com/contact-us.html">To Contact Us Please Click Here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.channelmark.com/services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://www.channelmark.com/what-we-do.html</link>
		<comments>http://www.channelmark.com/what-we-do.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.channelmark.com/?p=31</guid>
		<description><![CDATA[Channel Mark is a leading customer acquisition marketing company specializing in database marketing, list management and providing customer loyalty programs. We combine our direct marketing, data analytics and consumer trends experience with creative marketing services and solutions that will deliver &#8230; <a href="http://www.channelmark.com/what-we-do.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Channel Mark</strong> is a leading customer acquisition marketing company specializing in database marketing, list management and providing <img border="0" src="http://www.channelmark.com/wp-content/themes/ChannelMark/images/client-work.jpg" hspace="0" alt="Client Work" title="Client Work" style="float:right;" />customer loyalty programs. We combine our direct marketing, data analytics and consumer trends experience with creative marketing services and solutions that will deliver bottom line results. We are dedicated to the idea that data and testing should drive your company&#8217;s marketing dollars and overall decisions at all times. In doing so, we are able to provide measurable results that not only generate substantial revenue for our clients, but that will help to deliver long term customer loyalty. By utilizing advanced direct response marketing tools and strategies, we help our clients acquire more customers by adding significant value to their marketing matrix. It&#8217;s that simple. </p>
<p><strong>Channel Mark</strong> can help you eliminate the guesswork so you can increase customer loyalty and generate more qualified leads for your business. We maintain our own contact call and data centers and we have spent many years on the development and refinement of our proprietary marketing solutions. We can evaluate your current direct response campaigns, clarify your goals and deploy cross <em>channel marketing</em> services that are right for your business. We emphasize strong, long-term relationships with our clients and their customers. Whether in need of a specific customer acquisition solution or a standalone service, <u>Channel Mark</u> can support your business throughout the entire customer life cycle. </p>
<div class="navg"><a href="http://www.channelmark.com/services.html">To Learn More About Our Services Click Here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.channelmark.com/what-we-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work With Us</title>
		<link>http://www.channelmark.com/work-with-us.html</link>
		<comments>http://www.channelmark.com/work-with-us.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:21:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://channelmark.com/?p=1</guid>
		<description><![CDATA[It&#8217;s exciting and rewarding to be part of an energized organization that does direct marketing like no one else. Channel Mark is one of the top Customer Acquisition Marketing companies in the country offering a full suite of custom, integrated &#8230; <a href="http://www.channelmark.com/work-with-us.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s exciting and rewarding to be part of an energized organization that does direct marketing like no one else. <strong>Channel Mark</strong> is one of the top Customer Acquisition Marketing companies in the country offering a full suite of custom, integrated marketing solutions to open and maintain the conversation with consumers. We provide interactive strategies delivered in a live and digital platform to generate awareness and drive action. Our expertise in leveraging customer metrics enables us to capture data and communicate with clients efficiently and effectively.</p>
<p>Want to be part of our team? <strong>Channel Mark</strong> is different. There&#8217;s an energy at our company that you won&#8217;t find at other direct marketing companies. We offer an excellent work environment,  competitive compensation plans, and the opportunity to work with some of the most talented people anywhere. If you are interested in a career that offers innovative fast paced programs that fosters an environment where individuals are encouraged to make a difference, then it&#8217;s time to consider a career at <em>Channel Mark</em>. Please fill out the below form to get in contact with us.</p>
<div class="formdiv">
<h3>Get In Touch With Us</h3>
[contact-form-7]</div>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.channelmark.com/work-with-us.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

